GWP is the acronym widely used to refer to “Global Warming Potential“.
The Global Warming Potential of a greenhouse gas indicates to what extent functionally, in regards to their green house gas effect on a 100 year time line, it is functionally equivalent to a certain amount of carbon dioxide in the atmosphere.
In colloquial terms, it describes the heat trapping ability of a greenhouse gas in the atmospheric cover of a planet. And it does that in relation to the heat trapping ability of CO2 by assigning a factor. The global warming potential, for example, of CO2 is 1 and the global warming potential of methane is 21. So methane has a 21 times higher heat trapping ability than CO2 on a 100 year time line/ time horizon.
For the purpose of GHG accounting, the global warming potential of a certain greenhouse gas provides the conversion factor to convert a specific amount of greenhouse gas emissions into CO2e (CO2 equivalent) emissions.
Global warming potentials for greenhouse gases
(Source: Environment Canada)
Greenhouse Gas |
Formula |
Second Assessment Report |
Fourth Assessment Report |
---|---|---|---|
Carbon dioxide | CO2 | 1 | 1 |
Methane | CH4 | 21 | 25 |
Nitrous oxide | N2O | 310 | 298 |
Sulphur hexafluoride | SF6 | 23 900 | 22 800 |
Hydrofluorocarbons (HFCs) | |||
HFC-23 | CHF3 | 11 700 | 14 800 |
HFC-32 | CH2F2 | 650 | 675 |
HFC-41 | CH3F | 150 | |
HFC-43-10mee | C5H2F10 | 1 300 | 1 640 |
HFC-125 | C2HF5 | 2 800 | 3 500 |
HFC-134 | C2H2F4 (Structure: CHF2CHF2) |
1 000 | |
HFC-134a | C2H2F4 (Structure: CH2FCF3) |
1 300 | 1 430 |
HFC-143 | C2H3F3 (Structure: CHF2CH2F) |
300 | |
HFC-143a | C2H3F3 (Structure: CF3CH3) |
3 800 | 4 470 |
HFC-152a | C2H4F2 (Structure: CH3CHF2) |
140 | 124 |
HFC-227ea | C3HF7 | 2 900 | 3 220 |
HFC-236fa | C3H2F6 | 6 300 | 9 810 |
HFC-245ca | C3H3F5 | 560 | |
Perfluorocarbons (PFCs) | |||
Perfluoromethane | CF4 | 6 500 | 7 390 |
Perfluoroethane | C2F6 | 9 200 | 12 200 |
Perfluoropropane | C3F8 | 7 000 | |
Perfluorobutane | C4F10 | 7 000 | 8 860 |
Perfluorocyclobutane | c-C4F8 | 8 700 | |
Perfluoropentane | C5F12 | 7 500 | |
Perfluorohexane | C6F14 | 7 400 | 9 300 |
1 IPCC Second Assessment Report (1996)
2 IPCC Fourth Assessment Report (2007)